HeroConfigDataSet.TabsRow overview
![]() Equals (inherited from Object) | Determines whether the specified Object instances are considered equal. |
![]() ReferenceEquals (inherited from Object) | Determines whether the specified Object instances are the same instance. |
ConfigurationsRow | |
HasErrors (inherited from DataRow) | Gets a value indicating whether there are errors in a row. |
HeroName | |
Item (inherited from DataRow) | Gets or sets the data stored in the column specified by index. |
Item (inherited from DataRow) | Gets or sets the data stored in the column specified by name. |
Item (inherited from DataRow) | Gets or sets the data stored in the specified DataColumn. |
Item (inherited from DataRow) | Gets the data stored in the column, specified by index and version of the data to retrieve. |
Item (inherited from DataRow) | Gets the specified version of data stored in the named column. |
Item (inherited from DataRow) | Gets the specified version of data stored in the specified DataColumn. |
ItemArray (inherited from DataRow) | Gets or sets all of the values for this row through an array. |
ListFilter | |
RowError (inherited from DataRow) | Gets or sets the custom error description for a row. |
RowState (inherited from DataRow) | Gets the current state of the row in regard to its relationship to the DataRowCollection . |
Table (inherited from DataRow) | Gets the DataTable for which this row has a schema. |
TabText | |
TabType |
AcceptChanges (inherited from DataRow) | Commits all the changes made to this row since the last time AcceptChanges was called. |
BeginEdit (inherited from DataRow) | Begins an edit operation on a DataRowobject. |
CancelEdit (inherited from DataRow) | Cancels the current edit on the row. |
ClearErrors (inherited from DataRow) | Clears the errors for the row, including the RowError and errors set with SetColumnError. |
Delete (inherited from DataRow) | Deletes the DataRow . |
EndEdit (inherited from DataRow) | Ends the edit occurring on the row. |
Equals (inherited from Object) | Determines whether the specified Object is equal to the current Object. |
GetChildRows (inherited from DataRow) | Overloaded. Gets the child rows of a DataRow using the specified RelationName of a DataRelation. |
GetColumnError (inherited from DataRow) | Overloaded. Gets the error description for the column specified by index. |
GetColumnsInError (inherited from DataRow) | Gets an array of columns that have errors. |
GetGraphDataRows | |
GetHashCode (inherited from Object) | Serves as a hash function for a particular type, suitable for use in hashing algorithms and data structures like a hash table. |
GetParentRow (inherited from DataRow) | Overloaded. Gets the parent row of a DataRow using the specified RelationName of a DataRelation. |
GetParentRows (inherited from DataRow) | Overloaded. Gets the parent rows of a DataRow using the specified RelationName of a DataRelation. |
GetType (inherited from Object) | Gets the Type of the current instance. |
HasVersion (inherited from DataRow) | Gets a value indicating whether a specified version exists. |
IsListFilterNull | |
IsNull (inherited from DataRow) | Overloaded. Gets a value indicating whether the column at the specified index contains a null value. |
IsTabTypeNull | |
RejectChanges (inherited from DataRow) | Rejects all changes made to the row since AcceptChanges was last called. |
SetColumnError (inherited from DataRow) | Overloaded. Sets the error description for a column specified by index. |
SetListFilterNull | |
SetParentRow (inherited from DataRow) | Overloaded. Sets the parent row of a DataRow with specified new parent DataRow . |
SetTabTypeNull | |
ToString (inherited from Object) | Returns a String that represents the current Object. |
HeroConfigDataSet.TabsRow Class | HeroStats.StatsEngine Namespace